| Model | M9 |
| Fiber alignment Mode | Core Alignment |
| Motor Operation | 6 Motors |
| Dimension | 136H x 114W x 125D (including rubber bumper) |
| Weight | 1.67kg (including battery) / 1.43kg (without battery) |
| Number of Fiber | Single |
| Applicable Fibers | SM(ITU-T G.652&T G.657) / MM(ITU-T G.651) / DS(ITU- T G.653) / NZDS(ITU-T G.655) |
| Compatible Fiber / Cable | 0.25~3.0 mm / indoor Cable |
| Cleaved Length | 10 – 16 mm |
| Cladding Diameter | 80 μm – 150 μm |
| Splicing Mode | Max 128 modes, preset 24 modes |
| Heating Mode | Max 32 modes, preset 7 modes |
| Typical Splice Loss | 0.02dB(SM) / 0.01dB(MM) / 0.04dB(DS) / 0.04dB(NZDS) / 0.02dB(G.657) |
| Return Loss | Measured by cut-back method relevant to ITU-T standards. |
| Lighting | >> 60dB |
| Splicing Time | 2 White LEDs |
| Estimated Splice Loss | Quick mode: 7 sec (Avg.) / SM Auto: 9sec (Avg.) |
| Heating Sleeve Length | Available |
| Heating Time | 20 mm – 60 mm |
| Results Storage | 13 sec (45mm, slim 60mm) , 15 sec (60mm) |
| Tention Test | Last 10,000 records |
| Operating Condition | 1.96~2.25N |
| Storage Condition | Altitude 0~5000m above sea level, Humidity 0~95%RH, -10~50°C, Wind 15m/s Humidity |
| Display | 0~95%RH, -20~60°C, battery -20~30°C |
| Fiber View & Magnifiation | 90° bi-directional view, 4.3” Color High Resolution Display |
| Power Supply | 300X magnifiation with 3 display modes, 400X partial magnifiation |
| No. of Splice / Heating with | AC Input 100-240V, DC Input 9-14V |
| Battery | Typical usage: 130 cycles / Power save usage: 200 cycles |
| Operating Methods | Button / Touch Screen |
| Automatic Calibration | Automatic arc calibration by air pressure and temperature |
| Electrode Life | 5500 arcs, can be extended by using an electrode grinder |
| Terminal | Mini USB |







